<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="http://alisonledwith.com/wp-content/plugins/wpseo-video/xml-video-sitemap.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:video="http://www.google.com/schemas/sitemap-video/1.1">
	<url>
		<loc>http://alisonledwith.com/computational-design/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/enlQI5CfmjQ</video:player_loc>
			<video:thumbnail_loc>http://alisonledwith.com/wp-content/uploads/2014/02/alison-ledwith-portfolio-simultaneity-and-computational-design.jpg</video:thumbnail_loc>
			<video:duration>48</video:duration>
			<video:view_count>582</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Alison Ledwith: Portfolio: Simultaneity and Computational Design]]></video:title>
			<video:publication_date>2012-12-13T20:00:25+00:00</video:publication_date>
			<video:description><![CDATA[A computational design experiment based on simultaneity, relativity, and cubism, completed as part of the MArch II program at Harvard GSD.]]></video:description>
			<video:category><![CDATA[M.Arch. Projects]]></video:category>
			<video:tag><![CDATA[computer programming]]></video:tag>
			<video:tag><![CDATA[rural]]></video:tag>
			<video:tag><![CDATA[computational design]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='http://alisonledwith.com/author/alisonledwith/'>Alison Ledwith</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>http://alisonledwith.com/computation/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/hmmGLXjceBw</video:player_loc>
			<video:thumbnail_loc>http://alisonledwith.com/wp-content/uploads/2014/05/computation-alison-ledwith1.jpg</video:thumbnail_loc>
			<video:duration>50</video:duration>
			<video:view_count>1313</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Spatial Explorations in Computation — Alison Ledwith]]></video:title>
			<video:publication_date>2012-12-15T17:00:53+00:00</video:publication_date>
			<video:description><![CDATA[These spatial explorations in computation merge three sequential levels of spatial design into a single proposal for a rational building. The structural frame is a spanning surface set within a dodecahedron. The surface system rationalizes the edges through a system of triangular planes. Finally, th]]></video:description>
			<video:category><![CDATA[M.Arch. Projects]]></video:category>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='http://alisonledwith.com/author/alisonledwith/'>Alison Ledwith</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>http://alisonledwith.com/figured-out-heels/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/7kv7PdVznaA</video:player_loc>
			<video:thumbnail_loc>http://alisonledwith.com/wp-content/uploads/2014/05/alison-ledwith-portfolio-figured-out-heels.jpg</video:thumbnail_loc>
			<video:duration>137</video:duration>
			<video:view_count>9</video:view_count>
			<video:width>480</video:width>
			<video:height>360</video:height>
			<video:title><![CDATA[Alison Ledwith: Portfolio: Figured Out Heels]]></video:title>
			<video:publication_date>2014-05-07T16:00:23+00:00</video:publication_date>
			<video:description><![CDATA[Figured Out Heels: the high heel, figured out, thanks to figure skate technology.]]></video:description>
			<video:category><![CDATA[M.Arch. Projects]]></video:category>
			<video:tag><![CDATA[figured out heels]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='http://alisonledwith.com/author/alisonledwith/'>Alison Ledwith</video:uploader>
		</video:video>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->